Stainless Steel Aluminum Idler Roller
Advantages 1, Definitely water/dust proof; 2, Low total indicated runout (T.I.R.); 3, Excellent dynamic balance ≤ G40; 4, Reduce vibration; 5, Low noise emission; 6, Low rolling friction 0.016≤(f)<0.02; 7, Heavy-duty carrying capacity; 8, Eco-friendly powder coating t=50~80μm; 9, Precision...
Advantages
1, Definitely water/dust proof;
2, Low total indicated runout (T.I.R.);
3, Excellent dynamic balance ≤ G40;
4, Reduce vibration;
5, Low noise emission;
6, Low rolling friction 0.016≤(f)<0.02;
7, Heavy-duty carrying capacity;
8, Eco-friendly powder coating t=50~80μm;
9, Precision deep-groove ball bearing.
| Product name | stainless steel aluminum idler roller |
| Roller Material | Steel(Q235), Stainless steel(201,304), Rubber, Nylon, HDPE, UHMWPE |
| Surface treatment | Powder coated, Spray paint, Galvanized |
| Bearing type | Deep Groove Ball Bearing,taper bearing |
| Bearing band | FAG, NSK, HRB... (C3/C4-2RS) |
| Color | Customized |
| Troughing angel | 20°,30°,35°,45°and any other angles as customer's design or drawing |

| Belt Width | Type | Dimension | Bearing | |||||||
| ФD | Фd | L1 | L2 | A | K | B | W | |||
| 400 | PRE-400 | Ф89.1 | Ф20 | 145 | 175 | 153 | 8 | 11 | 14 | 6204 2RS |
| 450 | PRE-450 | 165 | 195 | 173 | ||||||
| 500 | PRE-500 | 180 | 210 | 188 | ||||||
| 600 | PRE-600-1 | 210 | 240 | 218 | ||||||
| 650 | PRE-650 | 225 | 255 | 233 | ||||||
| 600 | PRE-600-2 | Ф114.3 | 210 | 240 | 218 | |||||
| 750 | PRE-750 | 265 | 295 | 273 | ||||||
| 800 | PRE-800 | 275 | 305 | 283 | ||||||
| 900 | PRE-900 | 315 | 345 | 323 | ||||||
| 1000 | PRE-1000 | Ф139.8 | Ф25 | 350 | 390 | 360 | 11 | 15 | 18 | 6205 2RS |
| 1050 | PRE-1050 | 370 | 410 | 380 | ||||||
| 1200 | PRE-1200 | 420 | 460 | 430 | 22 | 6206 2RS | ||||
| 1400 | PRE-1400 | Ф165.2 | Ф30 | 500 | 540 | 510 | ||||
| 1600 | PRE-1600 | 580 | 620 | 590 | ||||||
| 1800 | PRE-1800 | Ф35 | 650 | 690 | 660 | 25 | 6207 2RS | |||
| 2000 | PRE-2000 | 730 | 770 | 740 | ||||||
| 2200 | PRE-2200 | Ф40 | 800 | 840 | 810 | 31 | 6208 2RS | |||
| 2400 | PRE-2400 | 880 | 920 | 890 | ||||||
Wide Application
Our
conveyor idler can widely applied for mining, coal ,metallurgy,electric
power, wharf and sea port, grain,chemical and almost any industy which
have conveying system.
Different type of conveyor idlers
1. Flat/Carrier/Carrying Rollers: Used to handle bulk&unit material.
2.Impact Rollers: Installed at the loading point to absorb the shocks and to help protect against belt damage.
3.Return Rollers: Used to sustain and support the belt during its return section and performs a cleaning action
---Return rollers with Spaced Rings (Rubber Disc Rollers)
---Return Rollers with Helical Rubber Rings (Spiral Rollers)
4. Self-aligning/Training Rollers: Used to adjust the belt deviation, preventing hunting and ensuring stable operation of conveyor belt.
---Tapered self-aligning rollers
---Friction self-aligning rollers
Main Features
Excellent sealing performance
High load capacity (axial load)
Smooth operation, small revolving resistance, without block phenomenon
Easy for disassembly, Excellent maintainability and high reliability
Strong durability, at least 50000 hours work life.
Packing


Order Details
Item Name | Stainless steel aluminum idler roller |
MOQ(Minimum Order Quantity) | 1PC |
Lead time | 10-15 days after receiving the deposit |
Calculated Weight | Need to count |
Package | Wooden Box/Pallet packing/according to clients’demand |
Price Term | EXW,FOB, CIF, etc |
| Payment term | TT,L/C,Western Union |
| Country of Origin | China |
Hot Tags: stainless steel aluminum idler roller, China, manufacturers, suppliers, factory, quotation, pricelist, buy











