Pneumatic Bladder
Inflatable shaft liner plays an important role in the paper industry and other industries. It is to ensure the quality of the retractable parts and reduce the loss rate. It has obvious economic and social benefits for the enterprise source. It is worthwhile for us to work together to promote the...
Inflatable shaft liner plays an important role in the paper industry and other industries. It is to ensure the quality of the retractable parts and reduce the loss rate. It has obvious economic and social benefits for the enterprise source. It is worthwhile for us to work together to promote the popularization of the shaft. Widely used in a variety of machinery, electronic appliances, video equipment, lighting, sports, medical equipment, toys, furniture and other manufacturing industries. The middle part of the shaft is a tubular shaft body, and the shaft ends are installed at both ends. The rubber tube airbag is installed in the shaft body, and the inner surface is a inner tile. The spring is mounted on the outer side of the shaft body, and the outer surface of the shaft body is equal to the inner tile. The section is tile-shaped and connected by a support column; an inflation valve is mounted on one end of the shaft.

Specifications
ID*OD*Wall Thickness(mm) | Length(Meter/Circle) | ID*OD*Wall Thickness(mm) | Length(Meter/Circle) |
6*10*2 | 100Meters/Circle | 42*50*4 | 40Meters/Circle |
6*12*3 | 100Meters/Circle | 42*51*4.5 | 40Meters/Circle |
7*12*2.5 | 100Meters/Circle | 42*52*5 | 40Meters/Circle |
9*13*2 | 40Meters/Circle | 44*54*5 | 40Meters/Circle |
9*15*3 | 40Meters/Circle | 45*55*5 | 40Meters/Circle |
11*16*2.5 | 40Meters/Circle | 48*58*5 | 40Meters/Circle |
11&17*3 | 40Meters/Circle | 48*59*5.5 | 40Meters/Circle |
11*18*3.5 | 40Meters/Circle | 51*61*5 | 40Meters/Circle |
13*19*3 | 40Meters/Circle | 51*63*6 | 40Meters/Circle |
13*20*3.5 | 40Meters/Circle | 57*67*5 | 40Meters/Circle |
13*21*4 | 40Meters/Circle | 60*70*5 | 40Meters/Circle |
16*22*3 | 40Meters/Circle | 64*74*5 | 40Meters/Circle |
16*23*3.5 | 40Meters/Circle | 76*86*5 | 40Meters/Circle |
16*25*4.5 | 40Meters/Circle | 76*88*6 | 40Meters/Circle |
19*25*3 | 40Meters/Circle | 85*95*5 | 10Meter/Circle |
19*29*5 | 40Meters/Circle | 85*97*6 | 10Meter/Circle |
20*30*5 | 40Meters/Circle | 89*99*5 | 10Meter/Circle |
22*30*4 | 40Meters/Circle | 89*100*5.5 | 10Meter/Circle |
25*35*5 | 40Meters/Circle | 89*101*6 | 10Meter/Circle |
28*38*5 | 40Meters/Circle | 95*106*5.5 | 10Meter/Circle |
30*38*4 | 40Meters/Circle | 102*112*5 | 10Meter/Circle |
30*39*4.5 | 40Meters/Circle | 102*113*5.5 | 10Meter/Circle |
30*40*5 | 40Meters/Circle | 102*114*6 | 10Meter/Circle |
32*40*4 | 40Meters/Circle | 108*120*6 | 10Meter/Circle |
32*42*5 | 40Meters/Circle | 115*127*6 | 10Meter/Circle |
34*42*4 | 40Meters/Circle | 127*139*6 | 10Meter/Circle |
34*44*5 | 40Meters/Circle | 140*152*6 | 10Meter/Circle |
38*48*5 | 40Meters/Circle | 152*164*6 | 10Meter/Circle |
40*48*4 | 40Meters/Circle | 180*194*7 | 10Meter/Circle |
40*49*4.5 | 40Meters/Circle | 219*231*6 | 10Meter/Circle |
40*50*5 | For more dimension,can be customized (ID6mm-ID600). |

pecifications
Total Height*Wall Thickness(mm) | Length(Meter/Circle) | Total Height*Wall Thickness(mm) | Length(Meter/Circle) |
15*1.5 | 200Meters/Circle | 20*1.5 | 200Meters/Circle |
18*1.1 | 200Meters/Circle | 20*2 | 200Meters/Circle |
For more dimension, can be customized. |
Inflatable shaft bladder, also known as air bladders, expansion tubes, and the like. There are round and flat shapes. It expands outward when the gas is injected, and returns to its original state when the gas is released. Airbags are: imported and domestically divided, quality difference, hardness, expansion rate, shrinkage rate, anti-aging rate and other characteristics, it is important to choose the right airbag.
The airbag size specifications differ as follows:
Flat bladder size specification classification: width * single side thickness. Such as 15 * 1.0, 20 * 1.5, 25 * 2.0, 30 * 2.0 and so on.
Round bladder size specification classification: outer diameter * single side thickness or outer diameter * inner diameter. Φ35*5, Φ30*Φ22, Φ100*6, etc.
Inflatable nozzle size specification classification: thread-type. For example, G1/4-A type (bump type - middle height part is pointed type), M14-B type (pit type - middle height part is concave type), M14-A type, G1/4-B type, etc. .
Inflatable tip size classification: bottom thread - top inner hole, bottom thread matching with inflatable handle. Generally, the tip of the gun is M14*1 thread, and the inner hole at the top is mostly Φ12. Called the law: M14*1-Φ12 inflatable gun head.
Inflatable handle size specification: bottom thread - top inner hole (which already contains a pneumatic tip), the bottom thread matches the external air supply connector, and the top inner hole is the top inner hole of the inflatable tip. Such as: G1/4*1-Φ12.
Tile size specification classification: outer diameter specification of the inflation shaft (inches) * XX piece. Such as: 3 inches * 4 slices, 6 inches * 6 slices, 10 inches * 10 slices, etc.
As below for reference, we can customized as your requirement.
Order Details
Item Name | Air Bladder for Air Expanding Shaft |
MOQ(Minimum Order Quantity) | 5 Meters |
Lead time | 5-7 days after receiving the deposit |
Calculated Weight | Based on different dimension to calculate |
Package | Carton/Wooden Box |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |
Hot Tags: pneumatic bladder, China, manufacturers, suppliers, factory, quotation, pricelist, buy














