
Corrugated Box Anilox Roller
Feature: 1.Uniform cell shape,fast and even ink release. 2.Easy cleaning,ideal cell shape with smooth,steep walls flat bottom 3.Precise cell volume 4.As high a theoretical volume as possible. 5.Longer life expectancy. 6.Good corrosion resistance 7.High bond strength with the base metal,low TIR....
Feature:
1.Uniform cell shape,fast and even ink release.
2.Easy cleaning,ideal cell shape with smooth,steep walls flat bottom
3.Precise cell volume
4.As high a theoretical volume as possible.
5.Longer life expectancy.
6.Good corrosion resistance
7.High bond strength with the base metal,low TIR.
8.Volume report for each anilox.
Item Type | Customized Ceramic Anilox Roller For Flexo Label Printing Machine |
Usage | Flexo Machine |
Screen count range | 30-2000 LPI |
Maximum width | 5500mm ( with axis) |
Diameter range | 25-600 mm |
Screen angle | 1-89 degree |
Cell shape | Hexagon,Diamond,Tri-heliCal and other special shapes |
MOQ | 1PC |
Cell Angle | 60°,45°,30°and other special requirements |
Delivery | About 25 working days after received payment |
Payment | VISA,T/T,Weston Union and etc. |
Shipping Method | By Sea,DHL,Fedex,TNT and etc. |
1.The corrugated roll is made of high quality alloy steel. The technology comes from war industry.
2.Adopt high precision computer control professional grinding machine.
3.It is treated by special corrugated roll surface treated technology. The hardness is very high.
4. High-speed corrugated roll with big diameter. The maximum working speed is 300m/min.
5. Gear type: UV,V. Flute type: A, B, C, BC, D, E, F optional.
6. Fingerless suction and inner suction are optional.
7. We are engaging in design ,repair, manufacture all kinds of corrugating roll.
Type of corrugafion | A | C | BC | BC2 | B | D | DE | E | F |
Shape of corrugafion | UV | UV | UV | UV | UV | UV | UV | UV | UV |
Quantity of corrugafion | 34±2 | 38±2 40±2 | 44±2 | 48±2 | 50±2 | 66±6 | 75±3 | 96±4 | 124±10 |
Hight of corrugafion | 4.6-4.9 | 3.6-3.9 | 3.0-3.4 | 2.8-3.2 | 2.6-2.9 | 1.9-2.1 | 1.5-1.9 | 1.1-1.8 | 0.7-0.8 |
Rate of corrugafion | 1.51-1.59 | 1.44-1.51 | 1.42-1.49 | 1.40-1.45 | 1.36-1.42 | 1.40-1.41 | 1.35-1.4 | 1.29-1.39 | 1.22-1.26 |

Order Details
Item Name | Corrugated Box Roller |
MOQ(Minimum Order Quantity) | 1PC |
Lead time | 12-16 days after receiving the deposit |
Calculated Weight | Need to count |
Package | Wooden Box |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Hot Tags: corrugated box anilox roller, China, manufacturers, suppliers, factory, quotation, pricelist, buy







