Steel Paint Conveyor Rollers
Adopting 304 or 201stainless steel, #45steel or #5 aluminum seamless pipe as the base roller.And we are adopting a reasonable thickness base roller according to customer's drawing. It is mainly developed for corrosive environment such as coal washing plant, cooking plant and chemical plant....
Adopting
304 or 201stainless steel, #45steel or #5 aluminum seamless pipe as the
base roller.And we are adopting a reasonable thickness base roller
according to customer's drawing.
It is mainly developed for corrosive environment such as coal washing plant, cooking plant and chemical plant.
Advantages
1.Easy installation ,stable operation ,good flexibility and min 30,000 hours stable lift time.
2.High accurate steel pipes ensure the rollers with wearing resisting,low vibration and noise.
3.Sealing arrangement include a double seal.
4.Dustproof, waterproof and anti-alkali and acid suitabe for corrosion environment.
5.Electrostatic spraying technical makes the roller more durable and good-looking.
Product Name | Steel Paint Conveyor Rollers | ||
Material | Steel,PVC,HDPE,UHMWPE | ||
Belt Width | 400-3000mm | ||
Bearing | Single & Double Row Deep Groove Ball Bearing 2RZ&2Z with C3 clearance | ||
Color | as per customers' requirements | ||
Service Life | More than 30000 hours | ||
Application | Coal Mining, Power Plant, Cement,port,etc. | ||
Production capacity | 2000pcs/day | ||
Standard Diameter mm Inch | Lengthscope (mm) | Bearings Type (Min-Max) | Idler's shell wall thinkness | |
63.5 | 21/2 | 150-3500 | 204 | 3.0mm-3.75mm |
76 | 3 | 150-3500 | 204 205 | 3.0mm-4.0mm |
89 | 31/3 | 150-3500 | 204 205 | 3.0mm-4.0mm |
102 | 4 | 150-3500 | 204 205 305 | 3.5mm-4.0mm |
108 | 41/4 | 150-3500 | 204 205 305 306 | 3.5mm-4.0mm |
114 | 41/2 | 150-3500 | 204 205 305 306 | 3.5mm-4.5mm |
127 | 5 | 150-3500 | 204 205 305 306 | 3.5mm-4.5mm |
133 | 51/4 | 150-3500 | 204 206 207 305 306 | 3.5mm-4.5mm |
152 | 6 | 150-3500 | 204 206 207 305 306 307 308 | 4.0mm-4.5mm |
159 | 61/4 | 150-3500 | 204 206 207 305 306 307 308 | 4.0mm-4.5mm |
165 | 61/2 | 150-3500 | 4.5mm-6.0mm | |
194 | 75/8 | 150-3500 | 4.5mm-6.0mm | |
219 | 85/8 | 150-3500 | 4.5mm-6.0mm | |
Application
1.Chemical Industry
2.Fertilizer, Salt, Sugar, Pulp Paper, Acid and Alkaline, etc.
3.General Industry
4.Coal Mining, Cement, Concrete, Limestone and Quarry, etc.
5.Operating Condition

Packing and delivery


Order Details
Item Name | Steel Paint Conveyor Rollers |
MOQ(Minimum Order Quantity) | 1PC |
Lead time | 10-15 days after receiving the deposit |
Calculated Weight | Need to count |
Package | Wooden Box/Pallet packing/according to clients’demand |
Price Term | EXW,FOB, CIF, etc |
| Payment term | TT,L/C,Western Union |
| Country of Origin | China |
Hot Tags: steel paint conveyor rollers, China, manufacturers, suppliers, factory, quotation, pricelist, buy











