Welding Type | Seamless welding, Carbon Dioxide Arc Welding |
Seal Type | Labyrinth Sealing |
Service Life | 30 Thousand Hours |
Inside Structure | Bearing Box, Bearing, Labyrinth Sealer, Seal Disc,Inside and Outside Retaining Collar, Cir clip |
Quality Guarantee | Manual Inspection, Sampling Inspection By the Lab Inspection |
Items | Dust proof , Waterproof, Rotational Resistance, Axial Float, Shaft Radial Play |
Lubrication | Lithium Grease within the Bearing Box |

D | d | Bearing model | L | b | h | f | weight (kg) | D | d | Bearing model | L | b | h | f | weight (kg) |
89 | 20 | 4G204 | 200 | 14 | 6 | 14 | 2.79 | 133 | 25 | 4G205 | 380 |
18 | 8 | 17 | 7.84 |
250 | 2.98 | 465 | 9.24 | ||||||||||||
315 | 3.58 | 600 | 11.48 | ||||||||||||
465 | 5.24 | 700 | 13.44 | ||||||||||||
600 | 6.48 | 1150 | 20.6 | ||||||||||||
750 | 7.87 | 1400 | 24.61 | ||||||||||||
950 | 9.72 | 4G305 | 380 | 8.21 | |||||||||||
25 | 4G205 | 18 | 8 | 17 | 11.21 | 465 | 9.62 | ||||||||
108 | 20 | 4G204 | 315 | 14 | 6 | 14 | 4.46 | 530 | 10.7 | ||||||
465 | 6.07 | 600 | 11.86 | ||||||||||||
950 | 11.27 | 700 | 13.51 | ||||||||||||
25 | 4G205 | 315 |
18 | 8 | 17 | 5.07 | 800 | 15.17 | |||||||
380 | 5.86 | 1150 | 20.97 | ||||||||||||
465 | 6.89 | 1400 | 24.99 | ||||||||||||
600 | 8.53 | 1600 | 28.44 | ||||||||||||
700 | 9.74 | 30 | 4G306 | 465 | 11.34 | ||||||||||
950 | 12.77 | 530 | 12.54 | ||||||||||||
1150 | 13.99 | 800 | 17.48 | ||||||||||||
1400 | 15.62 | 1400 | 26.75 | ||||||||||||
4G305 | 380 | 6.23 | 1600 | 31.38 | |||||||||||
465 | 7.26 | 159 | 25 | 4G205 | 465 | 11.58 | |||||||||
530 | 8.05 | 700 | 16.52 | ||||||||||||
600 | 8.9 | 1400 | 31.09 | ||||||||||||
700 | 10.11 | 4G305 | 465 | 12.02 | |||||||||||
800 | 11.32 | 530 | 13.84 | ||||||||||||
950 | 13.14 | 700 | 16.95 | ||||||||||||
1150 | 15.57 | 800 | 19.06 | ||||||||||||
1400 | 18.47 | 1400 | 31.52 | ||||||||||||
1600 | 21.02 | 1600 | 35.85 | ||||||||||||
30 | 4G306 | 465 | 22 | 8.57 | 30 | 4G306 | 465 | 22 | 13.76 | ||||||
530 | 9.47 | 530 | 15.23 | ||||||||||||
800 | 13.2 | 800 | 21.36 | ||||||||||||
1400 | 21.49 | 1400 | 34.98 | ||||||||||||
1600 | 24.26 | 1600 | 39.51 |





Order Details
Item Name | Standard Belt Conveyor Carbon Steel Carrier Roller |
MOQ(Minimum Order Quantity) | 1PC |
Lead time | 15-20 days after receiving the deposit |
Calculated Weight | Need to count |
Package | Wooden Box |
Price Term | EXW, FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |
Hot Tags: belt conveyor carbon steel carrier roller, China, manufacturers, suppliers, factory, quotation, pricelist, buy












