Rubber Tubes for Air Shafts
PRE has been engaged in the production and processing of air shafts for 16 years. We are committed to serving the needs of our customers. With high-quality products and sincere after-sales service, our business customers are prosperous and prosperous.
Name: | Rubber Bladder |
Model: | Round,for standard lug type or leaf type air shafts used |
Material | Rubber |
Outer Diameter of Bladder: | 10mm-230mm(can be customized) |
Inner Diameter of Bladder: | 6mm-220mm(can be customized) |
Colour | Black |

Introduction:
PRE has been engaged in the production and processing of air shafts for 16 years. We are committed to serving the needs of our customers. With high-quality products and sincere after-sales service, our business customers are prosperous and prosperous.
When mention the expanding shaft, we have to talk about its rubber bladder, the air shaft bladder is also called core shaft bladder, air shaft core, pneumatic shaft tube,expanding shaft hose and so on, The function of the inflation shaft airbag is to expand the inflation shaft then jam the paper tube. Therefore, if an air shaft tube is not good, then it will directly affect the life of the inflatable shaft, so we have put a lot of effort into the bladder. This is why our rubber bladders are so stable and the life of air shaft is relatively long. Of course, we will not be satisfied with the status, because we feel that the life of the core shafts can be longer, so we are still vigorously developing better core shaft bladders.
For the specifications of the air tube,there are so many the inflation shaft manufacturers, each company has its own dimension so there is no uniform size, but the PRE can customize the expanding shaft bladders for each customer.
Application: Suitable for air expanding shaft, gas drum, differential shaft, water rise, municipal pipeline repair, water trap, violent device, this bladder is developed according to the repairer and air shaft application, and can be inflated. Repeated inflation and deflation in the shaft for more than 100,000 times.
Features: This product has the characteristics of high pressure resistance (withstand 4-8kg pressure), expansion, shrinkage, wear resistance and oil corrosion resistance, insulation non-conductivity, good flexibility and good elasticity. To meet customers' needs in various environments, no cracks, no breaks, no bursts (within 4-8kg pressure).
Inflation: The barometer is correct, the air pressure can be satisfied at 4-8kg air pressure. If you need higher air pressure, please contact us, you can order.
Production process: raw materials, additives, formulations, mixing, cooling, extrusion, casing, precision winding, vulcanization, cooling, unwinding, cooling, demoulding, tray, packaging. (a total of 16 procedures)

Structure:
Raw materials:Natural rubber and butyl rubber (rubber or IIR)
Reinforcement Layer: Polyester fiber
Appearance: Glass fiber winding pattern
Surface: Fiber with grain, black
Service life: 3-5 years of normal life, according to customer frequency.
Packing: The inner layer of woven tape is wrapped, and the outside is a carton or wooden box, or according to customer needs.
Tolerance: ±0.3mm (30 wire)
Applicable temperature: -20 ° C to 60 ° C
Bending radius: 10 times the size of its own diameter.
Length cutting: Carton packaging,or tray packaging.
Original length: 20 meters or 40 meters, generally one piece is 40 meters long.
Adapt to the temperature: the limit high temperature 60(°C), need to be resistant to high temperatures can be customized.
Two-end connection: If required, please give specific standard parameters or detailed drawings when ordering, please select the correct connector and installation procedure.
Specifications
ID*OD*Wall Thickness(mm) | Length(Meter/Circle) | ID*OD*Wall Thickness(mm) | Length(Meter/Circle) |
6*10*2 | 100Meters/Circle | 42*50*4 | 40Meters/Circle |
6*12*3 | 100Meters/Circle | 42*51*4.5 | 40Meters/Circle |
7*12*2.5 | 100Meters/Circle | 42*52*5 | 40Meters/Circle |
9*13*2 | 40Meters/Circle | 44*54*5 | 40Meters/Circle |
9*15*3 | 40Meters/Circle | 45*55*5 | 40Meters/Circle |
11*16*2.5 | 40Meters/Circle | 48*58*5 | 40Meters/Circle |
11&17*3 | 40Meters/Circle | 48*59*5.5 | 40Meters/Circle |
11*18*3.5 | 40Meters/Circle | 51*61*5 | 40Meters/Circle |
13*19*3 | 40Meters/Circle | 51*63*6 | 40Meters/Circle |
13*20*3.5 | 40Meters/Circle | 57*67*5 | 40Meters/Circle |
13*21*4 | 40Meters/Circle | 60*70*5 | 40Meters/Circle |
16*22*3 | 40Meters/Circle | 64*74*5 | 40Meters/Circle |
16*23*3.5 | 40Meters/Circle | 76*86*5 | 40Meters/Circle |
16*25*4.5 | 40Meters/Circle | 76*88*6 | 40Meters/Circle |
19*25*3 | 40Meters/Circle | 85*95*5 | 10Meter/Circle |
19*29*5 | 40Meters/Circle | 85*97*6 | 10Meter/Circle |
20*30*5 | 40Meters/Circle | 89*99*5 | 10Meter/Circle |
22*30*4 | 40Meters/Circle | 89*100*5.5 | 10Meter/Circle |
25*35*5 | 40Meters/Circle | 89*101*6 | 10Meter/Circle |
28*38*5 | 40Meters/Circle | 95*106*5.5 | 10Meter/Circle |
30*38*4 | 40Meters/Circle | 102*112*5 | 10Meter/Circle |
30*39*4.5 | 40Meters/Circle | 102*113*5.5 | 10Meter/Circle |
30*40*5 | 40Meters/Circle | 102*114*6 | 10Meter/Circle |
32*40*4 | 40Meters/Circle | 108*120*6 | 10Meter/Circle |
32*42*5 | 40Meters/Circle | 115*127*6 | 10Meter/Circle |
34*42*4 | 40Meters/Circle | 127*139*6 | 10Meter/Circle |
34*44*5 | 40Meters/Circle | 140*152*6 | 10Meter/Circle |
38*48*5 | 40Meters/Circle | 152*164*6 | 10Meter/Circle |
40*48*4 | 40Meters/Circle | 180*194*7 | 10Meter/Circle |
40*49*4.5 | 40Meters/Circle | 219*231*6 | 10Meter/Circle |
40*50*5 | For more dimension,can be customized (ID6mm-ID600). |
Order Details
Item Name | Air Tube Bladder Air Expanding Shaft |
MOQ(Minimum Order Quantity) | 5 Meters |
Lead time | 5-7 days after receiving the deposit |
Calculated Weight | Based on different dimension to calculate |
Package | Carton/Wooden Box |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |
Hot Tags: rubber tubes for air shafts, China, manufacturers, suppliers, factory, quotation, pricelist, buy












